Fees & Charges

STUDENTS’ FEES STRUCTURE (2022 – 2023 )

(PROVISIONAL)
Fees Name B.A. (Gen.) B.Com. (Gen.) PEDG GEOG BNGH/HISH/ENGH/PHIH/PLSH/EDCH/SNSH GEOH & MCJH CH (COM. HONS.) B.Sc. (Gen)
(A) Monthly Fees: (In Rupees)
Tuition Fee 50 60 50 50 75 75 85 75
Electricity Fee 5 5 5 5 5 5 5 5
Academic Fee 5 5 5 5 15 15 15 15
Generator Fee 5 5 5 5 5 5 5 5
Computer Fee (1st yr only) 25 25 25 25 25 25 25 25
Misc Fee 5 5 5 5 5 5 5 5
Development Fee 50 50 50 50 50 50 50 50
Practical Fee (College) 00 00 00 00 00 50 50 50
Gym Fee 10 10 10 10 10 10 10 10
Total Fee 155 165 155 155 190 240 250 240
(B) Session Fees: (In Rupees)
Culture Fee 80 80 80 80 80 80 80 80
Game Fee 25 25 25 25 25 25 25 25
Magazine Fee 20 20 20 20 20 20 20 20
Student Health Home 5 5 5 5 5 5 5 5
Yearly Subscription 20 20 20 20 20 20 20 20
Library Fee 50 50 50 50 55 55 55 50
Union Fee 10 10 10 10 10 10 10 10
College Exam. Fee 90 90 90 90 90 90 90 90
I. Card 15 15 15 15 15 15 15 15
Student Aid Fund 20 20 20 20 20 20 20 20
Session Fee 100 100 100 100 100 100 100 100
Total Fee 435 435 435 435 440 440 440 440
(C) Admission Fees: (In Rupees)
Admission Fee 100 100 100 100 100 100 100 100
Total 100 100 100 100 100 100 100 100
(D) One Time Fees: (In Rupees)
Library Caution Deposit 100 100 100 100 100 100 100 100
Online Registration Processing Fee 40 40 40 40 40 40 40 40
Total 140 140 140 140 140 140 140 140
Grand Total= (AX1+B+C+D) 830 840 830 830 870 920 930 920
N.B. Fee structure is provisional and subject to change at any point of time.

One -time fee of Rs. 5000/- is to be paid by the students of Mass Comm. & Journalism (H) and Rs. 1000/- is to be paid by students of Education (H) as the courses are self -financing.